|
Mtuba
Christian Academy
|
||||
![]() |
"Doing
The Impossible"
|
![]() |
||
|
OUR VISION Train up GODLY leaders and IMPACT our Local Community.
|
||||
| HOME | ||||
| PROFILE | ||||
| LITERACY | ||||
| SPORT | ||||
| PERMACULTURE | ||||
| CONTACT | ||||
| ANNOUNCEMENTS | ||||
|
OUR LOCATION
|
||||
|
MCA is located in RURAL
KWA-ZULU NATAL on the East Coast of South Africa (Zululand) in the town
of Mtubatuba. We are in close proximity to the iSiMANGALISO WETLANDS PARK,
South Africa's first World Heritage Site!
|
||||
![]() |
![]() |
|||
|
BACKGROUND
|
||||
|
Mtuba Christian Academy was established in 1995 and falls under the pastoral authority of the Grace Community Church, Mtubatuba (part of the New Frontiers worldwide family of Churches). MCA is an independant school registered with the Department of Education and has chosen the "Accelerated Christian Education" (ACE). This is an individualised methodology of education with LTSM (Learner Teacher Support Material) and falls within the Revised National Curriculum Statements (RNCS). |
||||
![]() |
![]() |
|||
|
OUR SUCCESSES
|
||||
|
Permaculture/Community
Outreach
|
||||
| - MCA were the Second Runner Up in the National Sasko Sam community project competition for a number of years | ||||
| - MCA were the WINNER of the National Eskom Eduplant (Permaculture) competition | ||||
| - MCA were the WINNER of the National Landcare Prize for Community Outreach | ||||
| - Produced Second Postion in the National Entrepreneurial competition in 2007 | ||||
| - Successful Implementation of Community Garden and tree planting programs at Nomporo Ndlovu Village, Nthandabantu and Shikeshela HIV/AIDS Orphanage. | ||||
| - Produced the WINNER of the National Entrepreneurial competition in 2008 | ||||
|
SPORT
|
||||
| - Producing an AVERAGE of 63 learners with KZNCSSA Provincial Colours each year. | ||||
| - Two athletes in Physical Fitness
elected to represent RSA at the International Student Convention in the
USA |
||||
| - A South African Record broken by a Javelin athlete | ||||
| - A representative in the SA u15 Cricket team which toured Zimbabwe | ||||
| - Producing the highest number of Provincial Athletes in KZNCSSA circuit of 40 schools for a number of years | ||||
| - Produced 6 SACSSA records in athletics at the Nationals | ||||
| - 5 medal winners at the prestigious Prisma Comms National Athletics meeting in Pretoria | ||||
| - Gold medals at AASC in music and scripture memoregalia | ||||
| - Silver medal at AASC with a USA nomination for physical fitness and 4800m Girls in 2007 | ||||
|
ACADEMICS/CULTURAL
|
||||
| - SILVER STATUS (a Quality control audit) attained in 2001, and maintained to date | ||||
| - The highest success rate in English literacy in Zululand | ||||
| - A READMASTER and HI WAY program to assist learners in improving their reading skills and English comprehension | ||||
| - Computer Literacy classes, expanding from 70 learners on 1 computer in 1999, to 150 students on 10 computers today | ||||
| - Annual School Concerts staged each year | ||||
| - Outstanding performances from Senior Learners at the annual All Africa Student Convention held in Bloemfontein where MCA students have frequently achieved TOP 3 positions | ||||
|
FUTURE PLANS
|
||||
| - To establish a SPORTS ACADEMY infrastructure including administration, a training centre, adequate sports fields and a swimming facility | ||||
| - To expand our CLASSROOMS in order to affect more learners | ||||
| - To build a HOSTEL on our premises | ||||
| - To build a RESOURCE CENTRE for multiple use | ||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||